HTS 7304
Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 7304.11.00 | Of stainless steel | — | Free |
| 7304.11.00.20 | Having an outside diameter not exceeding 114.3 mm | kg | Free |
| 7304.11.00.50 | Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm | kg | Free |
| 7304.11.00.80 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.19 | Other | — | see above |
| 7304.19.10 | Of iron or nonalloy steel | — | Free |
| 7304.19.10.20 | Having an outside diameter not exceeding 114.3 mm | kg | Free |
| 7304.19.10.30 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | kg | Free |
| 7304.19.10.45 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.19.10.60 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.19.10.80 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.19.50 | Of other alloy steel | — | Free |
| 7304.19.50.20 | Having an outside diameter not exceeding 114.3 mm | kg | Free |
| 7304.19.50.50 | Having an outside diameter exceeding 114.3 mm but not exceeding 406.4 mm | kg | Free |
| 7304.19.50.80 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.22.00 | Drill pipe of stainless steel | — | Free |
| 7304.22.00.30 | Having a wall thickness not exceeding 9.5 mm | kg | Free |
| 7304.22.00.45 | Having a wall thickness exceeding 9.5 mm | kg | Free |
| 7304.22.00.60 | Having an outside diameter exceeding 168.3 mm | kg | Free |
| 7304.23 | Other drill pipe | — | see above |
| 7304.23.30.00 | Of iron or nonalloy steel | kg | Free |
| 7304.23.60 | Of alloy steel | — | Free |
| 7304.23.60.30 | Having a wall thickness not exceeding 9.5 mm | kg | Free |
| 7304.23.60.45 | Having a wall thickness exceeding 9.5 mm | kg | Free |
| 7304.23.60.60 | Having an outside diameter exceeding 168.3 mm | kg | Free |
| 7304.24 | Other, of stainless steel | — | see above |
| 7304.24.30 | Threaded or coupled | — | Free |
| 7304.24.30.10 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.24.30.20 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.24.30.30 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.24.30.40 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.24.30.45 | Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm | kg | Free |
| 7304.24.30.80 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.24.40 | Other | — | Free |
| 7304.24.40.10 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.24.40.20 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.24.40.30 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.24.40.40 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.24.40.50 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.24.40.60 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.24.40.80 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.24.60 | Tubing | — | Free |
| 7304.24.60.15 | Having a wall thickness not exceeding 9.5 mm | kg | Free |
| 7304.24.60.30 | Having a wall thickness exceeding 9.5 mm | kg | Free |
| 7304.24.60.45 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | kg | Free |
| 7304.24.60.60 | Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | kg | Free |
| 7304.24.60.75 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.29 | Other | — | see above |
| 7304.29.10 | Threaded or coupled | — | Free |
| 7304.29.10.10 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.10.20 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.10.30 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.10.40 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.10.50 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.10.60 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.10.80 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.29.20 | Other | — | Free |
| 7304.29.20.10 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.20.20 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.20.30 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.20.40 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.20.50 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.20.60 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.20.80 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.29.31 | Threaded or coupled | — | Free |
| 7304.29.31.10 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.31.20 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.31.30 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.31.40 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.31.50 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.31.60 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.31.80 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.29.41 | Other | — | Free |
| 7304.29.41.10 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.41.20 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.41.30 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.41.40 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.41.50 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.29.41.60 | Having a wall thickness of 12.7 mm or more | kg | Free |
| 7304.29.41.80 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.29.50 | Of iron or nonalloy steel | — | Free |
| 7304.29.50.15 | Having a wall thickness not exceeding 9.5 mm | kg | Free |
| 7304.29.50.30 | Having a wall thickness exceeding 9.5 mm | kg | Free |
| 7304.29.50.45 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | kg | Free |
| 7304.29.50.60 | Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | kg | Free |
| 7304.29.50.75 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.29.61 | Of other alloy steel | — | Free |
| 7304.29.61.15 | Having a wall thickness not exceeding 9.5 mm | kg | Free |
| 7304.29.61.30 | Having a wall thickness exceeding 9.5 mm | kg | Free |
| 7304.29.61.45 | Having an outside diameter exceeding 114.3 mm but less than 215.9 mm | kg | Free |
| 7304.29.61.60 | Having an outside diameter of 215.9 mm or more but not exceeding 406.4 mm | kg | Free |
| 7304.29.61.75 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.31 | Cold-drawn or cold-rolled (cold-reduced) | — | see above |
| 7304.31.30.00 | Hollow bars | kg | Free |
| 7304.31.60 | Other | — | Free |
| 7304.31.60.10 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | kg | Free |
| 7304.31.60.50 | Other | kg | Free |
| 7304.39.00 | Other | — | Free |
| 7304.39.00.02 | Having an outside diameter less than 38.1 mm | kg | Free |
| 7304.39.00.04 | Having an outside diameter of 38.1 mm or more but less than 190.5 mm | kg | Free |
| 7304.39.00.06 | Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm | kg | Free |
| 7304.39.00.08 | Having an outside diameter exceeding 285.8 mm | kg | Free |
| 7304.39.00.16 | Galvanized, having an outside diameter not exceeding 114.3 mm | kg | Free |
| 7304.39.00.20 | Having an outside diameter less than 38.1 mm | kg | Free |
| 7304.39.00.24 | Having a wall thickness less than 6.4 mm | kg | Free |
| 7304.39.00.28 | Having a wall thickness of 6.4 mm or more but not exceeding 12.7 mm | kg | Free |
| 7304.39.00.32 | Having a wall thickness exceeding 12.7 mm | kg | Free |
| 7304.39.00.36 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.39.00.40 | Having a wall thickness of 12.7 mm or more but less than 19 mm | kg | Free |
| 7304.39.00.44 | Having a wall thickness of 19 mm or more | kg | Free |
| 7304.39.00.48 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.39.00.52 | Having a wall thickness of 12.7 mm or more but less than 19 mm | kg | Free |
| 7304.39.00.56 | Having a wall thickness of 19 mm or more | kg | Free |
| 7304.39.00.62 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.39.00.68 | Having a wall thickness of 12.7 mm or more but less than 19 mm | kg | Free |
| 7304.39.00.72 | Having a wall thickness of 19 mm or more | kg | Free |
| 7304.39.00.76 | Having a wall thickness less than 19 mm | kg | Free |
| 7304.39.00.80 | Having a wall thickness of 19 mm or more | kg | Free |
| 7304.41 | Cold-drawn or cold-rolled (cold-reduced) | — | see above |
| 7304.41.30 | Of an external diameter of less than 19 mm | — | Free |
| 7304.41.30.05 | Of high-nickel alloy steel | kg | Free |
| 7304.41.30.15 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | kg | Free |
| 7304.41.30.45 | Other | kg | Free |
| 7304.41.60 | Other | — | Free |
| 7304.41.60.05 | Of high-nickel alloy steel | kg | Free |
| 7304.41.60.15 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | kg | Free |
| 7304.41.60.45 | Other | kg | Free |
| 7304.49.00 | Other | — | Free |
| 7304.49.00.05 | Of high-nickel alloy steel | kg | Free |
| 7304.49.00.15 | Hollow bars | kg | Free |
| 7304.49.00.45 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | kg | Free |
| 7304.49.00.60 | Other | kg | Free |
| 7304.51 | Cold-drawn or cold-rolled (cold-reduced) | — | see above |
| 7304.51.10.00 | Suitable for use in the manufacture of ball or roller bearings | kg | Free |
| 7304.51.50 | Other | — | Free |
| 7304.51.50.05 | Of high-nickel alloy steel | kg | Free |
| 7304.51.50.15 | Of heat-resisting steel | kg | Free |
| 7304.51.50.45 | Other | kg | Free |
| 7304.51.50.60 | Other | kg | Free |
| 7304.59 | Other | — | see above |
| 7304.59.10.00 | Suitable for use in the manufacture of ball or roller bearings | kg | Free |
| 7304.59.20 | Suitable for use in boilers, superheaters, heat exchangers, condensers, refining furnaces and feedwater heaters | — | Free |
| 7304.59.20.30 | Of heat-resisting steel | kg | Free |
| 7304.59.20.40 | Having an outside diameter less than 38.1 mm | kg | Free |
| 7304.59.20.45 | Having an outside diameter of 38.1 mm or more but not exceeding 114.3 mm | kg | Free |
| 7304.59.20.55 | Having an outside diameter exceeding 114.3 mm but less than 190.5 mm | kg | Free |
| 7304.59.20.60 | Having an outside diameter of 190.5 mm or more but not exceeding 285.8 mm | kg | Free |
| 7304.59.20.70 | Having an outside diameter exceeding 285.8 mm but not exceeding 406.4 mm | kg | Free |
| 7304.59.20.80 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.59.60.00 | Of heat-resisting steel | kg | Free |
| 7304.59.80 | Other | — | Free |
| 7304.59.80.10 | Having an outside diameter less than 38.1 mm | kg | Free |
| 7304.59.80.15 | Having a wall thickness less than 6.4 mm | kg | Free |
| 7304.59.80.20 | Having a wall thickness of 6.4 mm or more but not exceeding 12.7 mm | kg | Free |
| 7304.59.80.25 | Having a wall thickness exceeding 12.7 mm | kg | Free |
| 7304.59.80.30 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.59.80.35 | Having a wall thickness of 12.7 mm or more but less than 19 mm | kg | Free |
| 7304.59.80.40 | Having a wall thickness of 19 mm or more | kg | Free |
| 7304.59.80.45 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.59.80.50 | Having a wall thickness of 12.7 mm or more but less than 19 mm | kg | Free |
| 7304.59.80.55 | Having a wall thickness of 19 mm or more | kg | Free |
| 7304.59.80.60 | Having a wall thickness less than 12.7 mm | kg | Free |
| 7304.59.80.65 | Having a wall thickness of 12.7 mm or more but less than 19 mm | kg | Free |
| 7304.59.80.70 | Having a wall thickness of 19 mm or more | kg | Free |
| 7304.59.80.80 | Having an outside diameter exceeding 406.4 mm | kg | Free |
| 7304.90 | Other | — | see above |
| 7304.90.10.00 | Of iron or nonalloy steel | kg | Free |
| 7304.90.30.00 | Of alloy steel | kg | Free |
| 7304.90.50.00 | Of iron or nonalloy steel | kg | Free |
| 7304.90.70.00 | Of alloy steel | kg | Free |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 7304 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.