HTS 6911
Tableware, kitchenware, other household articles and toilet articles, of porcelain or china
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 6911.10 | Tableware and kitchenware | — | see above |
| 6911.10.10.00 | Hotel or restaurant ware and other ware not household ware | Dz Pcs | 25% |
| 6911.10.15.00 | Valued not over $31.50 per dozen pieces | Dz Pcs | 8% |
| 6911.10.25.00 | Other | Dz Pcs | 6% |
| 6911.10.35 | In any pattern for which the aggregate value of the articles listed in additional U.S. note 6(b) of this chapter is not over $56 | — | 26% |
| 6911.10.35.10 | Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | Dz Pcs | 26% |
| 6911.10.35.50 | Other | Dz Pcs | 26% |
| 6911.10.37 | Aggregate value not over $200 | — | 8% |
| 6911.10.37.10 | Plates not over 27.9 cm in maximum dimension, teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | Dz Pcs | 8% |
| 6911.10.37.50 | Other | Dz Pcs | 8% |
| 6911.10.38 | Aggregate value over $200 | — | 6% |
| 6911.10.38.10 | Plates not over 27.9 cm in maximum dimension; teacups and saucers; mugs; soups, fruits and cereals, the foregoing not over 22.9 cm in maximum dimension | Dz Pcs | 6% |
| 6911.10.38.50 | Other | Dz Pcs | 6% |
| 6911.10.41.00 | Steins with permanently attached pewter lids, candy boxes, decanters, punch bowls, pretzel dishes, tidbit dishes, tiered servers, bonbon dishes, egg cups, spoons and spoon rests, oil and vinegar sets, tumblers and salt and pepper shaker sets | Dz Pcs | 6.3% |
| 6911.10.45.00 | Mugs and other steins | Dz Pcs | 14% |
| 6911.10.52.00 | Cups valued over $8 but not over $29 per dozen; saucers valued over $5.25 but not over $18.75 per dozen; soups, oatmeals and cereals valued over $9.30 but not over $33 per dozen; plates not over 22.9 cm in maximum diameter and valued over $8.50 but not over $31 per dozen; plates over 22.9 but not over 27.9 cm in maximum diameter and valued over $11.50 but not over $41 per dozen; platters or chop dishes valued over $40 but not over $143 per dozen; sugars valued over $23 but not over $85 per dozen; creamers valued over $20 but not over $75 per dozen; and beverage servers valued over $50 but not over $180 per dozen | Dz Pcs | 8% |
| 6911.10.58.00 | Cups valued over $29 per dozen; saucers valued over $18.75 per dozen; soups, oatmeals and cereals valued over $33 per dozen; plates not over 22.9 cm in maximum diameter and valued over $31 per dozen; plates over 22.9 but not over 27.9 cm in maximum diameter and valued over $41 per dozen; platters or chop dishes valued over $143 per dozen; sugars valued over $85 per dozen; creamers valued over $75 per dozen; and beverage servers valued over $180 per dozen | Dz Pcs | 6% |
| 6911.10.60.00 | Serviette rings | Dz Pcs | 20.8% |
| 6911.10.80 | Other | — | 20.8% |
| 6911.10.80.10 | Suitable for food or drink contact | Dz Pcs | 20.8% |
| 6911.10.80.90 | Other | Dz Pcs | 20.8% |
| 6911.90.00 | Other | — | 5.4% |
| 6911.90.00.10 | Toilet articles | No. | 5.4% |
| 6911.90.00.50 | Other | No. | 5.4% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 6911 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.