HTS 6203
Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 6203.11 | Of wool or fine animal hair | — | see above |
| 6203.11.15.00 | Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less (443) | No., kg | 7.5% |
| 6203.11.30.00 | Other (443) | No., kg | 7.5% |
| 6203.11.60.00 | Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less (443) | No., kg | 17.5% |
| 6203.11.90.00 | Other (443) | No., kg | 17.5% |
| 6203.12 | Of synthetic fibers | — | see above |
| 6203.12.10.00 | Containing 36 percent or more by weight of wool or fine animal hair (443) | No., kg | 17.5% |
| 6203.12.20 | Other | — | 27.3% |
| 6203.12.20.10 | Men's (643) | No., kg | 27.3% |
| 6203.12.20.20 | Boys' (643) | No., kg | 27.3% |
| 6203.19 | Of other textile materials | — | see above |
| 6203.19.10 | Of cotton | — | 13.2% |
| 6203.19.10.10 | Jackets imported as parts of suits (333) | doz., kg | 13.2% |
| 6203.19.10.20 | Trousers, breeches and shorts imported as parts of suits (347) | doz., kg | 13.2% |
| 6203.19.10.30 | Waistcoats imported as parts of suits (359) | doz., kg | 13.2% |
| 6203.19.20.00 | Containing 36 percent or more by weight of wool or fine animal hair (443) | No., kg | 52.9¢/kg + 21% |
| 6203.19.30.00 | Other (643) | No., kg | 14.9% |
| 6203.19.50.00 | Containing 70 percent or more by weight of silk or silk waste (743) | No., kg | 3.8% |
| 6203.19.90 | Other | — | 7.1% |
| 6203.19.90.10 | Jackets imported as parts of suits (333) | doz., kg | 7.1% |
| 6203.19.90.20 | Trousers, breeches and shorts imported as parts of suits (347) | doz., kg | 7.1% |
| 6203.19.90.30 | Waistcoats imported as parts of suits (359) | doz., kg | 7.1% |
| 6203.19.90.40 | Subject to wool restraints (443) | No., kg | 7.1% |
| 6203.19.90.50 | Subject to man-made fiber restraints (643) | No., kg | 7.1% |
| 6203.19.90.80 | Other (843) | No., kg | 7.1% |
| 6203.22 | Of cotton | — | see above |
| 6203.22.10.00 | Judo, karate and other oriental martial arts uniforms (359) | doz., kg | 7.5% |
| 6203.22.30 | Other | — | The rate applicable to each garment in the ensemble if separately entered |
| 6203.22.30.10 | Garments described in heading 6201 (334) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.22.30.15 | Jackets and blazers described in heading 6203 (333) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.22.30.20 | Trousers and breeches (347) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.22.30.30 | Shorts (347) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.22.30.50 | Shirts (340) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.22.30.60 | Other (359) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00 | Of synthetic fibers | — | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00.10 | Garments described in heading 6201 (434) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00.15 | Jackets and blazers described in heading 6203 (433) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00.20 | Trousers, breeches and shorts (447) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00.30 | Shirts (440) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00.40 | Other (459) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00.50 | Garments described in heading 6201(634) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00.55 | Jackets and blazers described in heading 6203 (633) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00.60 | Trousers and breeches (647) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00.70 | Shorts (647) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00.80 | Shirts (640) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.23.00.90 | Other (659) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29 | Of other textile materials | — | see above |
| 6203.29.10 | Suits, suit-type jackets and trousers, the foregoing of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | — | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.10.10 | Suits (443) | No., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.10.15 | Suit-type jackets (433) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.10.20 | Trousers (447) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.15 | Other | — | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.15.10 | Garments described in heading 6201 (434) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.15.15 | Jackets and blazers described in heading 6203 (433) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.15.20 | Trousers, breeches and shorts (447) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.15.30 | Shirts (440) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.15.60 | Other (459) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.20 | Of artificial fibers | — | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.20.10 | Garments described in heading 6201 (634) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.20.20 | Jackets and blazers described in heading 6203 (633) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.20.30 | Trousers and breeches (647) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.20.35 | Shorts (647) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.20.50 | Shirts (640) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.20.60 | Other (659) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6203.29.30 | Other | — | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.29.30.10 | Containing 70 percent or more by weight of silk or silk waste (734) | doz., kg | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.29.30.20 | Other (834) | doz., kg | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.29.30.26 | Containing 70 percent or more by weight of silk or silk waste (733) | doz., kg | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.29.30.28 | Other (833) | doz., kg | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.29.30.30 | Containing 70 percent or more by weight of silk or silk waste (747) | doz., kg | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.29.30.46 | Trousers and breeches (847) | doz., kg | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.29.30.48 | Shorts (847) | doz., kg | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.29.30.50 | Containing 70 percent or more by weight of silk or silk waste (740) | doz., kg | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.29.30.60 | Other (840) | doz., kg | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.29.30.70 | Containing 70 percent or more by weight of silk or silk waste (759) | doz., kg | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.29.30.80 | Other (859) | doz., kg | The rate applicable to each garment in the in the ensemble if separately entered |
| 6203.31 | Of wool or fine animal hair | — | see above |
| 6203.31.50 | Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | — | 17.5% |
| 6203.31.50.10 | For suits described in Note 3(a) (443) | No., kg | 17.5% |
| 6203.31.50.20 | Other (433) | doz., kg | 17.5% |
| 6203.31.90 | Other | — | 17.5% |
| 6203.31.90.10 | For suits described in Note 3(a) (443) | No., kg | 17.5% |
| 6203.31.90.20 | Other (433) | doz., kg | 17.5% |
| 6203.32 | Of cotton | — | see above |
| 6203.32.10.00 | Containing 36 percent or more by weight of flax fibers (333) | doz., kg | 2.8% |
| 6203.32.20 | Other | — | 9.4% |
| 6203.32.20.10 | Men's (333) | doz., kg | 9.4% |
| 6203.32.20.20 | Boys' (333) | doz., kg | 9.4% |
| 6203.32.20.30 | Blue denim (333) | doz., kg | 9.4% |
| 6203.32.20.40 | Men's (333) | doz., kg | 9.4% |
| 6203.32.20.50 | Boys' (333) | doz., kg | 9.4% |
| 6203.33 | Of synthetic fibers | — | see above |
| 6203.33.10 | Containing 36 percent or more by weight of wool or fine animal hair | — | 22% |
| 6203.33.10.30 | For suits described in Note 3(a) (443) | No., kg | 22% |
| 6203.33.10.40 | Other (433) | doz., kg | 22% |
| 6203.33.10.50 | For suits described in Note 3(a) (443) | No., kg | 22% |
| 6203.33.10.60 | Other (433) | doz., kg | 22% |
| 6203.33.20 | Other | — | 27.3% |
| 6203.33.20.10 | Men's (633) | doz., kg | 27.3% |
| 6203.33.20.20 | Boys' (633) | doz., kg | 27.3% |
| 6203.39 | Of other textile materials | — | see above |
| 6203.39.10 | Containing 36 percent or more by weight of wool or fine animal hair | — | 22% |
| 6203.39.10.10 | For suits described in Note 3(a) (443) | No., kg | 22% |
| 6203.39.10.20 | Other (433) | doz., kg | 22% |
| 6203.39.20 | Other | — | 27.3% |
| 6203.39.20.10 | Men's (633) | doz., kg | 27.3% |
| 6203.39.20.20 | Boys' (633) | doz., kg | 27.3% |
| 6203.39.50.00 | Containing 70 percent or more by weight of silk or silk waste (733) | doz., kg | 1% |
| 6203.39.90 | Other | — | 6.5% |
| 6203.39.90.10 | Subject to cotton restraints (333) | doz., kg | 6.5% |
| 6203.39.90.20 | Subject to wool restraints (433) | doz., kg | 6.5% |
| 6203.39.90.30 | Subject to man-made fiber restraints (633) | doz., kg | 6.5% |
| 6203.39.90.60 | Other (833) | doz., kg | 6.5% |
| 6203.41 | Of wool or fine animal hair | — | see above |
| 6203.41.01 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | — | 7.6% |
| 6203.41.01.10 | Men's (447) | doz., kg | 7.6% |
| 6203.41.01.20 | Boys' (447) | doz., kg | 7.6% |
| 6203.41.03 | Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | — | 41.9¢/kg + 16.3% |
| 6203.41.03.10 | Men's (447) | doz., kg | 41.9¢/kg + 16.3% |
| 6203.41.03.20 | Boys' (447) | doz., kg | 41.9¢/kg + 16.3% |
| 6203.41.06 | Other | — | 41.9¢/kg + 16.3% |
| 6203.41.06.10 | Men's (447) | doz., kg | 41.9¢/kg + 16.3% |
| 6203.41.06.20 | Boys' (447) | doz., kg | 41.9¢/kg + 16.3% |
| 6203.41.06.30 | Shorts (447) | doz., kg | 41.9¢/kg + 16.3% |
| 6203.41.08.00 | Bib and brace overalls (459) | doz., kg | 8.5% |
| 6203.41.25 | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | — | 7.6% |
| 6203.41.25.10 | Men's (447) | doz., kg | 7.6% |
| 6203.41.25.20 | Boys' (447) | doz., kg | 7.6% |
| 6203.41.30 | Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | — | 41.9¢/kg + 16.3% |
| 6203.41.30.10 | Men's (447) | doz., kg | 41.9¢/kg + 16.3% |
| 6203.41.30.20 | Boys' (447) | doz., kg | 41.9¢/kg + 16.3% |
| 6203.41.60 | Other | — | 41.9¢/kg + 16.3% |
| 6203.41.60.10 | Men's (447) | doz., kg | 41.9¢/kg + 16.3% |
| 6203.41.60.20 | Boys' (447) | doz., kg | 41.9¢/kg + 16.3% |
| 6203.41.60.30 | Shorts (447) | doz., kg | 41.9¢/kg + 16.3% |
| 6203.41.80.00 | Bib and brace overalls (459) | doz., kg | 8.5% |
| 6203.42 | Of cotton | — | see above |
| 6203.42.03.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz., kg | Free |
| 6203.42.05 | Bib and brace overalls | — | 10.3% |
| 6203.42.05.05 | Insulated for cold weather protection (359) | doz., kg | 10.3% |
| 6203.42.05.10 | Men's (359) | doz., kg | 10.3% |
| 6203.42.05.25 | Imported as parts of playsuits (237) | doz., kg | 10.3% |
| 6203.42.05.50 | Other (237) | doz., kg | 10.3% |
| 6203.42.05.90 | Other (359) | doz., kg | 10.3% |
| 6203.42.07 | Other | — | 16.6% |
| 6203.42.07.03 | Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021 5205.44.0021, 5205.46.0021 or 5205.47.0021 (347) | doz., kg | 16.6% |
| 6203.42.07.06 | Corduroy (347) | doz., kg | 16.6% |
| 6203.42.07.11 | Blue denim (347) | doz., kg | 16.6% |
| 6203.42.07.16 | Other (347) | doz., kg | 16.6% |
| 6203.42.07.21 | Imported as parts of playsuits (237) | doz., kg | 16.6% |
| 6203.42.07.26 | Other (347) | doz., kg | 16.6% |
| 6203.42.07.31 | Imported as parts of playsuits (237) | doz., kg | 16.6% |
| 6203.42.07.36 | Other (347) | doz., kg | 16.6% |
| 6203.42.07.41 | Imported as parts of playsuits (237) | doz., kg | 16.6% |
| 6203.42.07.46 | Other (347) | doz., kg | 16.6% |
| 6203.42.07.51 | Men's shorts (347) | doz., kg | 16.6% |
| 6203.42.07.56 | Imported as parts of playsuits (237) | doz., kg | 16.6% |
| 6203.42.07.61 | Other (347) | doz., kg | 16.6% |
| 6203.42.17.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz., kg | Free |
| 6203.42.25 | Bib and brace overalls | — | 10.3% |
| 6203.42.25.05 | Insulated, for cold weather protection (359) | doz., kg | 10.3% |
| 6203.42.25.10 | Men's (359) | doz., kg | 10.3% |
| 6203.42.25.25 | Imported as parts of playsuits (237) | doz., kg | 10.3% |
| 6203.42.25.50 | Other (237) | doz., kg | 10.3% |
| 6203.42.25.90 | Other (359) | doz., kg | 10.3% |
| 6203.42.45 | Other | — | 16.6% |
| 6203.42.45.03 | Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021 5205.44.0021, 5205.46.0021 or 5205.47.0021 (347) | doz., kg | 16.6% |
| 6203.42.45.06 | Corduroy (347) | doz., kg | 16.6% |
| 6203.42.45.11 | Blue denim (347) | doz., kg | 16.6% |
| 6203.42.45.14 | Designed for use in hospitals, clinics, laboratories or contaminated areas (347) | doz., kg | 16.6% |
| 6203.42.45.18 | Other (347) | doz., kg | 16.6% |
| 6203.42.45.21 | Imported as parts of playsuits (237) | doz., kg | 16.6% |
| 6203.42.45.26 | Other (347) | doz., kg | 16.6% |
| 6203.42.45.31 | Imported as parts of playsuits (237) | doz., kg | 16.6% |
| 6203.42.45.36 | Other (347) | doz., kg | 16.6% |
| 6203.42.45.41 | Imported as parts of playsuits (237) | doz., kg | 16.6% |
| 6203.42.45.46 | Other (347) | doz., kg | 16.6% |
| 6203.42.45.51 | Men's shorts (347) | doz., kg | 16.6% |
| 6203.42.45.56 | Imported as parts of playsuits (237) | doz., kg | 16.6% |
| 6203.42.45.61 | Other (347) | doz., kg | 16.6% |
| 6203.43 | Of synthetic fibers | — | see above |
| 6203.43.01.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz., kg | Free |
| 6203.43.03.00 | Water resistant (659) | doz., kg | 7.1% |
| 6203.43.05 | Other | — | 14.9% |
| 6203.43.05.05 | Insulated, for cold weather protection (659) | doz., kg | 14.9% |
| 6203.43.05.10 | Men's (659) | doz., kg | 14.9% |
| 6203.43.05.25 | Imported as parts of playsuits (237) | doz., kg | 14.9% |
| 6203.43.05.50 | Other (237) | doz., kg | 14.9% |
| 6203.43.05.90 | Other (659) | doz., kg | 14.9% |
| 6203.43.09 | Containing 36 percent or more by weight of wool or fine animal hair | — | 49.6¢/kg + 19.7% |
| 6203.43.09.10 | Men's (447) | doz., kg | 49.6¢/kg + 19.7% |
| 6203.43.09.20 | Boys' (447) | doz., kg | 49.6¢/kg + 19.7% |
| 6203.43.09.30 | Shorts (447) | doz., kg | 49.6¢/kg + 19.7% |
| 6203.43.11 | Water resistant trousers or breeches (647) | — | 7.1% |
| 6203.43.11.10 | Ski/snowboard pants (647) | doz., kg | 7.1% |
| 6203.43.11.90 | Other (647) | doz., kg | 7.1% |
| 6203.43.13 | Other | — | 27.9% |
| 6203.43.13.10 | Men's (647) | doz., kg | 27.9% |
| 6203.43.13.15 | Imported as parts of playsuits (237) | doz., kg | 27.9% |
| 6203.43.13.20 | Other (647) | doz., kg | 27.9% |
| 6203.43.13.30 | Men's (647) | doz., kg | 27.9% |
| 6203.43.13.35 | Imported as parts of playsuits (257) | doz., kg | 27.9% |
| 6203.43.13.40 | Other (647) | doz., kg | 27.9% |
| 6203.43.45.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | doz., kg | Free |
| 6203.43.55.00 | Water resistant (659) | doz., kg | 7.1% |
| 6203.43.60 | Other | — | 14.9% |
| 6203.43.60.05 | Insulated, for cold weather protection (659) | doz., kg | 14.9% |
| 6203.43.60.10 | Men's (659) | doz., kg | 14.9% |
| 6203.43.60.25 | Imported as parts of playsuits (237) | doz., kg | 14.9% |
| 6203.43.60.50 | Other (237) | doz., kg | 14.9% |
| 6203.43.60.90 | Other (659) | doz., kg | 14.9% |
| 6203.43.65.00 | Certified hand-loomed and folklore products (647) | doz., kg | 12.2% |
| 6203.43.70 | Containing 36 percent or more by weight of wool or fine animal hair | — | 49.6¢/kg + 19.7% |
| 6203.43.70.10 | Men's (447) | doz., kg | 49.6¢/kg + 19.7% |
| 6203.43.70.20 | Boys' (447) | doz., kg | 49.6¢/kg + 19.7% |
| 6203.43.70.30 | Shorts (447) | doz., kg | 49.6¢/kg + 19.7% |
| 6203.43.75 | Water resistant trousers or breeches (647) | — | 7.1% |
| 6203.43.75.10 | Ski/snowboard pants (647) | doz., kg | 7.1% |
| 6203.43.75.90 | Other (647) | doz., kg | 7.1% |
| 6203.43.90 | Other | — | 27.9% |
| 6203.43.90.09 | Designed for use in hospitals, clinics, laboratories or contaminated areas (647) | doz., kg | 27.9% |
| 6203.43.90.11 | Other (647) | doz., kg | 27.9% |
| 6203.43.90.15 | Imported as parts of playsuits (237) | doz., kg | 27.9% |
| 6203.43.90.20 | Other (647) | doz., kg | 27.9% |
| 6203.43.90.30 | Men's (647) | doz., kg | 27.9% |
| 6203.43.90.35 | Imported as parts of playsuits (237) | doz., kg | 27.9% |
| 6203.43.90.40 | Other (647) | doz., kg | 27.9% |
| 6203.49 | Of other textile materials | — | see above |
| 6203.49.01 | Bib and brace overalls | — | 8.5% |
| 6203.49.01.05 | Insulated, for cold weather protection (659) | doz., kg | 8.5% |
| 6203.49.01.10 | Men's (659) | doz., kg | 8.5% |
| 6203.49.01.25 | Imported as parts of playsuits (237) | doz., kg | 8.5% |
| 6203.49.01.50 | Other (237) | doz., kg | 8.5% |
| 6203.49.01.90 | Other (659) | doz., kg | 8.5% |
| 6203.49.05 | Trousers, breeches and shorts | — | 27.9% |
| 6203.49.05.05 | Containing 36 percent or more by weight of wool or fine animal hair (447) | doz., kg | 27.9% |
| 6203.49.05.15 | Men's (647) | doz., kg | 27.9% |
| 6203.49.05.20 | Imported as parts of playsuits (237) | doz., kg | 27.9% |
| 6203.49.05.30 | Other (647) | doz., kg | 27.9% |
| 6203.49.05.45 | Men's (647) | doz., kg | 27.9% |
| 6203.49.05.50 | Imported as parts of playsuits (237) | doz., kg | 27.9% |
| 6203.49.05.60 | Other (647) | doz., kg | 27.9% |
| 6203.49.07 | Containing 70 percent or more by weight of silk or silk waste | — | Free |
| 6203.49.07.10 | Bib and brace overalls (759) | doz., kg | Free |
| 6203.49.07.20 | Trousers and breeches (747) | doz., kg | Free |
| 6203.49.07.30 | Shorts (747) | doz., kg | Free |
| 6203.49.09 | Other | — | 2.8% |
| 6203.49.09.10 | Bib and brace overalls (859) | doz., kg | 2.8% |
| 6203.49.09.20 | Subject to cotton restraints (347) | doz., kg | 2.8% |
| 6203.49.09.25 | Subject to wool restraints (447) | doz., kg | 2.8% |
| 6203.49.09.30 | Subject to man-made fiber restraints (647) | doz., kg | 2.8% |
| 6203.49.09.45 | Other (847) | doz., kg | 2.8% |
| 6203.49.09.60 | Shorts (847) | doz., kg | 2.8% |
| 6203.49.25 | Bib and brace overalls | — | 8.5% |
| 6203.49.25.05 | Insulated, for cold weather protection (659) | doz., kg | 8.5% |
| 6203.49.25.10 | Men's (659) | doz., kg | 8.5% |
| 6203.49.25.25 | Imported as parts of playsuits (237) | doz., kg | 8.5% |
| 6203.49.25.50 | Other (237) | doz., kg | 8.5% |
| 6203.49.25.90 | Other (659) | doz., kg | 8.5% |
| 6203.49.35.00 | Certified hand-loomed and folklore products | doz., kg | 12.2% |
| 6203.49.50 | Other | — | 27.9% |
| 6203.49.50.05 | Containing 36 percent or more by weight of wool or fine animal hair (447) | doz., kg | 27.9% |
| 6203.49.50.15 | Men's (647) | doz., kg | 27.9% |
| 6203.49.50.20 | Imported as parts of playsuits (237) | doz., kg | 27.9% |
| 6203.49.50.30 | Other (647) | doz., kg | 27.9% |
| 6203.49.50.45 | Men's (647) | doz., kg | 27.9% |
| 6203.49.50.50 | Imported as parts of playsuits (237) | doz., kg | 27.9% |
| 6203.49.50.60 | Other (647) | doz., kg | 27.9% |
| 6203.49.60 | Containing 70 percent or more by weight of silk or silk waste | — | Free |
| 6203.49.60.10 | Bib and brace overalls (759) | doz., kg | Free |
| 6203.49.60.20 | Trousers and breeches (747) | doz., kg | Free |
| 6203.49.60.30 | Shorts (747) | doz., kg | Free |
| 6203.49.90 | Other | — | 2.8% |
| 6203.49.90.10 | Bib and brace overalls (859) | doz., kg | 2.8% |
| 6203.49.90.20 | Subject to cotton restraints (347) | doz., kg | 2.8% |
| 6203.49.90.25 | Subject to wool restraints (447) | doz., kg | 2.8% |
| 6203.49.90.30 | Subject to man-made fiber restraints (647) | doz., kg | 2.8% |
| 6203.49.90.45 | Other (847) | doz., kg | 2.8% |
| 6203.49.90.60 | Shorts (847) | doz., kg | 2.8% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 6203 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.