HTS 6115
Panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 6115.10 | Graduated compression hosiery (for example, stockings for varicose veins) | — | see above |
| 6115.10.05.00 | Surgical panty hose and surgical stockings with graduated compression for orthopedic treatment | doz. prs., kg | Free |
| 6115.10.10.00 | Of synthetic fibers (659) | doz. prs., kg | 14.9% |
| 6115.10.15 | Of other textile materials | — | 16% |
| 6115.10.15.10 | Of cotton (359) | doz. prs., kg | 16% |
| 6115.10.15.20 | Of wool or fine animal hair (459) | doz. prs., kg | 16% |
| 6115.10.15.40 | Other (859) | doz. prs., kg | 16% |
| 6115.10.30.00 | Of cotton (332) | doz. prs., kg | 13.5% |
| 6115.10.40.00 | Of synthetic fibers (632) | doz. prs., kg | 14.6% |
| 6115.10.55.00 | Of artificial fibers (632) | doz. prs., kg | 14.6% |
| 6115.10.60.00 | Of other textile materials (832) | doz. prs., kg | 9.9% |
| 6115.21.00 | Of synthetic fibers, measuring per single yarn less than 67 decitex | — | 16% |
| 6115.21.00.10 | Tights (659) | doz. prs., kg | 16% |
| 6115.21.00.20 | Other (632) | doz. prs., kg | 16% |
| 6115.22.00.00 | Of synthetic fibers, measuring per single yarn 67 decitex or more (659) | doz. prs., kg | 14.9% |
| 6115.29 | Of other textile materials | — | see above |
| 6115.29.40.00 | Containing 70 percent or more by weight of silk or silk waste | doz. prs., kg | 2.6% |
| 6115.29.80 | Other | — | 16% |
| 6115.29.80.10 | Of cotton (359) | doz. prs., kg | 16% |
| 6115.29.80.20 | Of wool or fine animal hair (459) | doz. prs., kg | 16% |
| 6115.29.80.40 | Other (859) | doz. prs., kg | 16% |
| 6115.30 | Other women's full-length or knee-length hosiery, measuring per single yarn less than 67 decitex | — | see above |
| 6115.30.10.00 | Containing 70 percent or more by weight of silk or silk waste | doz. prs., kg | 2.7% |
| 6115.30.90 | Other | — | 14.6% |
| 6115.30.90.10 | Of man-made fibers (632) | doz. prs., kg | 14.6% |
| 6115.30.90.30 | Other (832) | doz. prs., kg | 14.6% |
| 6115.94.00.00 | Of wool or fine animal hair (432) | doz. prs., kg | 11.3% |
| 6115.95 | Of cotton | — | see above |
| 6115.95.60.00 | Containing lace or net (332) | doz. prs., kg | 10% |
| 6115.95.90.00 | Other (332) | doz. prs., kg | 13.5% |
| 6115.96 | Of synthetic fibers | — | see above |
| 6115.96.60 | Containing lace or net | — | 18.8% |
| 6115.96.60.10 | Containing 23 percent or more by weight of wool or fine animal hair (432) | doz. prs., kg | 18.8% |
| 6115.96.60.20 | Other (632) | doz. prs., kg | 18.8% |
| 6115.96.90 | Other | — | 14.6% |
| 6115.96.90.10 | Containing 23 percent or more by weight of wool or fine animal hair (432) | doz. prs., kg | 14.6% |
| 6115.96.90.20 | Other (632) | doz. prs., kg | 14.6% |
| 6115.99 | Of other textile materials | — | see above |
| 6115.99.14 | Containing lace or net | — | 18.8% |
| 6115.99.14.10 | Containing 23 percent or more by weight of wool or fine animal hair (432) | doz. prs., kg | 18.8% |
| 6115.99.14.20 | Other (632) | doz. prs., kg | 18.8% |
| 6115.99.19 | Other | — | 14.6% |
| 6115.99.19.10 | Containing 23 percent or more by weight of wool or fine animal hair (432) | doz. prs., kg | 14.6% |
| 6115.99.19.20 | Other (632) | doz. prs., kg | 14.6% |
| 6115.99.40.00 | Containing 70 percent or more by weight of silk or silk waste | doz. prs., kg | 1.6% |
| 6115.99.90.00 | Other (832) | doz. prs., kg | 9.9% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 6115 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.