HTS 6104
Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 6104.13 | Of synthetic fibers | — | see above |
| 6104.13.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (444) | No., kg | Free |
| 6104.13.20.00 | Other (644) | No., kg | 14.9% |
| 6104.19 | Of other textile materials | — | see above |
| 6104.19.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (444) | No., kg | 8.5% |
| 6104.19.15.00 | Other (644) | No., kg | Free |
| 6104.19.40.00 | Containing 70 percent or more by weight of silk or silk waste (744) | No., kg | 0.9% |
| 6104.19.50.00 | Of wool or fine animal hair (444) | No., kg | 13.6% |
| 6104.19.60 | Of cotton | — | 9.4% |
| 6104.19.60.10 | Jackets imported as parts of suits (335) | doz., kg | 9.4% |
| 6104.19.60.20 | Skirts and divided skirts imported as parts of suits (342) | doz., kg | 9.4% |
| 6104.19.60.30 | Trousers, breeches and shorts imported as parts of suits (348) | doz., kg | 9.4% |
| 6104.19.60.40 | Waistcoats imported as parts of suits (359) | doz., kg | 9.4% |
| 6104.19.80 | Other | — | 5.6% |
| 6104.19.80.10 | Jackets imported as parts of suits (335) | doz., kg | 5.6% |
| 6104.19.80.20 | Skirts and divided skirts imported as parts of suits (342) | doz., kg | 5.6% |
| 6104.19.80.30 | Trousers, breeches and shorts imported as parts of suits (348) | doz., kg | 5.6% |
| 6104.19.80.40 | Waistcoats imported as parts of suits (359) | doz., kg | 5.6% |
| 6104.19.80.50 | Subject to wool restraints (444) | No., kg | 5.6% |
| 6104.19.80.60 | Subject to man-made fiber restraints (644) | No., kg | 5.6% |
| 6104.19.80.90 | Other (844) | No., kg | 5.6% |
| 6104.22.00 | Of cotton | — | The rate applicable to each garment in the ensemble if separately entered |
| 6104.22.00.10 | Garments described in heading 6102; jackets and blazers described in heading 6104 (335) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.22.00.30 | Skirts and divided skirts (342) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.22.00.40 | Trousers and breeches (348) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.22.00.50 | Shorts (348) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.22.00.60 | Blouses, shirts and tops (339) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.22.00.80 | Sweaters (345) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.22.00.90 | Other (359) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00 | Of synthetic fibers | — | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.10 | Garments described in heading 6102; jackets and blazers described in heading 6104 (435) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.14 | Skirts and divided skirts (442) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.16 | Trousers, breeches and shorts (448) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.20 | Blouses, shirts and tops (438) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.22 | Sweaters (446) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.24 | Other (459) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.26 | Garments described in heading 6102; jackets and blazers described in heading 6104 (635) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.30 | Skirts and divided skirts (642) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.32 | Trousers and breeches (648) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.34 | Shorts (648) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.36 | Blouses, shirts and tops (639) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.40 | Sweaters (646) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.23.00.42 | Other (659) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29 | Of other textile materials | — | see above |
| 6104.29.05 | Of wool or fine animal hair | — | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.10 | Garments described in heading 6102; jackets and blazers described in heading 6104 (435) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.30 | Skirts and divided skirts (442) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.40 | Trousers, breeches and shorts (448) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.60 | Blouses and shirts (438) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.70 | Sweaters (446) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.05.80 | Other (459) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.10 | Of artificial fibers | — | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.10 | Garments described in heading 6102; jackets and blazers described in heading 6104 (635) | doz., kg | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.20 | Skirts and divided skirts (642) | doz., kg | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.30 | Trousers and breeches (648) | doz., kg | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.40 | Shorts (648) | doz., kg | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.50 | Blouses, shirts and tops (639) | doz., kg | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.60 | Sweaters (646) | doz., kg | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.10.70 | Other (659) | doz., kg | The rate applicable to each garment in the ensemble if entered separately |
| 6104.29.20 | Other | — | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.10 | Subject to cotton restraints (335) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.12 | Subject to wool restraints (435) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.14 | Subject to man-made fiber restraints (635) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.16 | Containing 70 percent or more by weight of silk or silk waste (735) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.18 | Other (835) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.20 | Other (835) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.22 | Subject to cotton restraints (342) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.24 | Subject to wool restraints (442) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.26 | Subject to man-made fiber restraints (642) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.28 | Containing 70 percent or more by weight of silk or silk waste (742) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.30 | Other (842) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.32 | Other (842) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.34 | Subject to cotton restraints (348) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.36 | Subject to wool restraints (448) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.38 | Subject to man-made fiber restraints (648) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.40 | Containing 70 percent or more by weight of silk or silk waste (748) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.41 | Trousers and breeches (847) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.43 | Shorts (847) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.45 | Trousers and breeches (847) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.47 | Shorts (847) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.49 | Subject to cotton restraints (339) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.51 | Subject to wool restraints (438) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.55 | Subject to man-made fiber restraints (639) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.57 | Containing 70 percent or more by weight of silk or silk waste (739) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.61 | Other (838) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.63 | Other (838) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.65 | Subject to cotton restraints (345) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.67 | Subject to wool restraints (446) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.69 | Subject to man-made fiber restraints (646) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.71 | Containing 70 percent or more by weight of silk or silk waste waste (746) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.73 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (846) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.75 | Other (846) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.77 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (845) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.79 | Other (845) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.81 | Subject to cotton restraints (359) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.83 | Subject to wool restraints (459) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.85 | Subject to man-made fiber restraints (659) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.86 | Containing 70 percent or more by weight of silk or silk waste (759) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.87 | Other (859) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.29.20.90 | Other (859) | doz., kg | The rate applicable to each garment in the ensemble if separately entered |
| 6104.31.00.00 | Of wool or fine animal hair (435) | doz., kg | 54.8¢/kg + 16% |
| 6104.32.00.00 | Of cotton (335) | doz., kg | 14.9% |
| 6104.33 | Of synthetic fibers | — | see above |
| 6104.33.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (435) | doz., kg | 56.4¢/kg + 16.5% |
| 6104.33.20.00 | Other (635) | doz., kg | 28.2% |
| 6104.39 | Of other textile materials | — | see above |
| 6104.39.10.00 | Of artificial fibers (635) | doz., kg | 24% |
| 6104.39.20 | Other | — | Free |
| 6104.39.20.10 | Subject to cotton restraints (335) | doz., kg | Free |
| 6104.39.20.20 | Subject to wool restraints (435) | doz., kg | Free |
| 6104.39.20.30 | Subject to man-made fiber restraints (635) | doz., kg | Free |
| 6104.39.20.40 | Containing 70 percent or more by weight of silk or silk waste (735) | doz., kg | Free |
| 6104.39.20.50 | Other (835) | doz., kg | Free |
| 6104.39.20.90 | Other (835) | doz., kg | Free |
| 6104.41.00 | Of wool or fine animal hair | — | 13.6% |
| 6104.41.00.10 | Women's (436) | doz., kg | 13.6% |
| 6104.41.00.20 | Girls' (436) | doz., kg | 13.6% |
| 6104.42.00 | Of cotton | — | 11.5% |
| 6104.42.00.10 | Women's (336) | doz., kg | 11.5% |
| 6104.42.00.20 | Girls' (336) | doz., kg | 11.5% |
| 6104.43 | Of synthetic fibers | — | see above |
| 6104.43.10 | Containing 23 percent or more by weight of wool or fine animal hair | — | 14.9% |
| 6104.43.10.10 | Women's (436) | doz., kg | 14.9% |
| 6104.43.10.20 | Girls' (436) | doz., kg | 14.9% |
| 6104.43.20 | Other | — | 16% |
| 6104.43.20.10 | Women's (636) | doz., kg | 16% |
| 6104.43.20.20 | Girls' (636) | doz., kg | 16% |
| 6104.44 | Of artificial fibers | — | see above |
| 6104.44.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (436) | doz., kg | 14.9% |
| 6104.44.20 | Other | — | 14.9% |
| 6104.44.20.10 | Women's (636) | doz., kg | 14.9% |
| 6104.44.20.20 | Girls' (636) | doz., kg | 14.9% |
| 6104.49 | Of other textile materials | — | see above |
| 6104.49.10.00 | Containing 70 percent or more by weight of silk or silk waste (736) | doz., kg | 0.9% |
| 6104.49.90 | Other | — | 5.6% |
| 6104.49.90.10 | Subject to cotton restraints (336) | doz., kg | 5.6% |
| 6104.49.90.20 | Subject to wool restraints (436) | doz., kg | 5.6% |
| 6104.49.90.30 | Subject to man-made fiber restraints (636) | doz., kg | 5.6% |
| 6104.49.90.60 | Other (836) | doz., kg | 5.6% |
| 6104.51.00.00 | Of wool or fine animal hair (442) | doz., kg | 14.9% |
| 6104.52.00 | Of cotton | — | 8.3% |
| 6104.52.00.10 | Women's (342) | doz., kg | 8.3% |
| 6104.52.00.20 | Girls' (342) | doz., kg | 8.3% |
| 6104.53 | Of synthetic fibers | — | see above |
| 6104.53.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (442) | doz., kg | 14.9% |
| 6104.53.20 | Other | — | 16% |
| 6104.53.20.10 | Women's (642) | doz., kg | 16% |
| 6104.53.20.20 | Girls' (642) | doz., kg | 16% |
| 6104.59 | Of other textile materials | — | see above |
| 6104.59.10 | Of artificial fibers | — | 8% |
| 6104.59.10.05 | Containing 23 percent or more by weight of wool or fine animal hair (442) | doz., kg | 8% |
| 6104.59.10.30 | Women's (642) | doz., kg | 8% |
| 6104.59.10.60 | Girls' (642) | doz., kg | 8% |
| 6104.59.40.00 | Containing 70 percent or more by weight of silk or silk waste (742) | doz., kg | 0.9% |
| 6104.59.80 | Other | — | 5.6% |
| 6104.59.80.10 | Subject to cotton restraints (342) | doz., kg | 5.6% |
| 6104.59.80.20 | Subject to wool restraints (442) | doz., kg | 5.6% |
| 6104.59.80.30 | Subject to man-made fiber restraints (642) | doz., kg | 5.6% |
| 6104.59.80.90 | Other (842) | doz., kg | 5.6% |
| 6104.61.00 | Of wool or fine animal hair | — | 14.9% |
| 6104.61.00.10 | Trousers and breeches (448) | doz., kg | 14.9% |
| 6104.61.00.20 | Shorts (448) | doz., kg | 14.9% |
| 6104.61.00.30 | Bib and brace overalls (459) | doz., kg | 14.9% |
| 6104.62 | Of cotton | — | see above |
| 6104.62.10 | Bib and brace overalls | — | 10.3% |
| 6104.62.10.10 | Insulated, for cold weather protection (359) | doz., kg | 10.3% |
| 6104.62.10.20 | Women's (359) | doz., kg | 10.3% |
| 6104.62.10.30 | Girls' (237) | doz., kg | 10.3% |
| 6104.62.20 | Other | — | 14.9% |
| 6104.62.20.06 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (348) | doz., kg | 14.9% |
| 6104.62.20.11 | Other (348) | doz., kg | 14.9% |
| 6104.62.20.16 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (237) | doz., kg | 14.9% |
| 6104.62.20.21 | Other (237) | doz., kg | 14.9% |
| 6104.62.20.26 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (348) | doz., kg | 14.9% |
| 6104.62.20.28 | Other (348) | doz., kg | 14.9% |
| 6104.62.20.30 | Women's (348) | doz., kg | 14.9% |
| 6104.62.20.50 | Imported as parts of playsuits (237) | doz., kg | 14.9% |
| 6104.62.20.60 | Other (348) | doz., kg | 14.9% |
| 6104.63 | Of synthetic fibers | — | see above |
| 6104.63.10 | Bib and brace overalls | — | 14.9% |
| 6104.63.10.10 | Insulated, for cold weather protection (659) | doz., kg | 14.9% |
| 6104.63.10.20 | Women's (659) | doz., kg | 14.9% |
| 6104.63.10.30 | Girls' (659) | doz., kg | 14.9% |
| 6104.63.15 | Containing 23 percent or more by weight of wool or fine animal hair | — | 14.9% |
| 6104.63.15.10 | Trousers and breeches (448) | doz., kg | 14.9% |
| 6104.63.15.20 | Shorts (448) | doz., kg | 14.9% |
| 6104.63.20 | Other | — | 28.2% |
| 6104.63.20.06 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (648) | doz., kg | 28.2% |
| 6104.63.20.11 | Other (648) | doz., kg | 28.2% |
| 6104.63.20.16 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (237) | doz., kg | 28.2% |
| 6104.63.20.21 | Other (237) | doz., kg | 28.2% |
| 6104.63.20.26 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (648) | doz., kg | 28.2% |
| 6104.63.20.28 | Other (648) | doz., kg | 28.2% |
| 6104.63.20.30 | Women's (648) | doz., kg | 28.2% |
| 6104.63.20.50 | Imported as parts of play suits (237) | doz., kg | 28.2% |
| 6104.63.20.60 | Other (648) | doz., kg | 28.2% |
| 6104.69 | Of other textile materials | — | see above |
| 6104.69.10.00 | Bib and brace overalls (659) | doz., kg | 13.6% |
| 6104.69.20 | Trousers, breeches and shorts | — | 28.2% |
| 6104.69.20.05 | Containing 23 percent or more by by weight of wool or fine animal hair (448) | doz., kg | 28.2% |
| 6104.69.20.30 | Trousers and breeches (648) | doz., kg | 28.2% |
| 6104.69.20.60 | Shorts (648) | doz., kg | 28.2% |
| 6104.69.40 | Containing 70 percent or more by weight of silk or silk waste | — | 0.9% |
| 6104.69.40.10 | Bib and brace overalls (759) | doz., kg | 0.9% |
| 6104.69.40.20 | Trousers, breeches and shorts (748) | doz., kg | 0.9% |
| 6104.69.80 | Other | — | 5.6% |
| 6104.69.80.10 | Subject to cotton restraints (359) | doz., kg | 5.6% |
| 6104.69.80.12 | Subject to wool restraints (459) | doz., kg | 5.6% |
| 6104.69.80.14 | Subject to man-made fiber restraints (659) | doz., kg | 5.6% |
| 6104.69.80.20 | Other (859) | doz., kg | 5.6% |
| 6104.69.80.22 | Subject to cotton restraints (348) | doz., kg | 5.6% |
| 6104.69.80.24 | Subject to wool restraints (448) | doz., kg | 5.6% |
| 6104.69.80.26 | Subject to man-made fiber restraints (648) | doz., kg | 5.6% |
| 6104.69.80.38 | Trousers and breeches (847) | doz., kg | 5.6% |
| 6104.69.80.40 | Shorts (847) | doz., kg | 5.6% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 6104 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.