HTS 5407
Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 5404
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 5407.10.00 | Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters | — | 13.6% |
| 5407.10.00.10 | Of polyester, weighing not more than 170 g/m² (619) | m², kg | 13.6% |
| 5407.10.00.90 | Other (620) | m², kg | 13.6% |
| 5407.20.00.00 | Woven fabrics obtained from strip or the like (620) | m², kg | Free |
| 5407.30 | Fabrics specified in note 9 to section XI | — | see above |
| 5407.30.10.00 | Over 60 percent by weight of plastics | m², kg | Free |
| 5407.30.90.00 | Other (620) | m², kg | 8% |
| 5407.41.00 | Unbleached or bleached | — | 13.6% |
| 5407.41.00.10 | With both selvages woven (621) | m², kg | 13.6% |
| 5407.41.00.20 | Other (621) | m², kg | 13.6% |
| 5407.41.00.30 | Weighing not more than 170 g/m² (620) | m², kg | 13.6% |
| 5407.41.00.60 | Weighing more than 170 g/m² (620) | m², kg | 13.6% |
| 5407.42.00 | Dyed | — | 14.9% |
| 5407.42.00.30 | Weighing not more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.42.00.60 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.43 | Of yarns of different colors | — | see above |
| 5407.43.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | m², kg | 12.2¢/kg + 11.3% |
| 5407.43.20 | Other | — | 8.5% |
| 5407.43.20.30 | Weighing not more than 170 g/m² (620) | m², kg | 8.5% |
| 5407.43.20.60 | Weighing more than 170 g/m² (620) | m², kg | 8.5% |
| 5407.44.00 | Printed | — | 12% |
| 5407.44.00.30 | Weighing not more than 170 g/m² (620) | m², kg | 12% |
| 5407.44.00.60 | Weighing more than 170 g/m² (620) | m², kg | 12% |
| 5407.51.00 | Unbleached or bleached | — | 14.9% |
| 5407.51.00.20 | Flat fabrics (619) | m², kg | 14.9% |
| 5407.51.00.40 | Other (619) | m², kg | 14.9% |
| 5407.51.00.60 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.52 | Dyed | — | see above |
| 5407.52.05.00 | Measuring less than 77 cm in width or less than 77 cm between selvages, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | m², kg | 18.9¢/kg + 17.6% |
| 5407.52.20 | Other | — | 14.9% |
| 5407.52.20.20 | Flat fabrics (619) | m², kg | 14.9% |
| 5407.52.20.40 | Other (619) | m², kg | 14.9% |
| 5407.52.20.60 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.53 | Of yarns of different colors | — | see above |
| 5407.53.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (619) | m², kg | 18.8¢/kg + 17.4% |
| 5407.53.20 | Other | — | 12% |
| 5407.53.20.20 | Flat fabrics (619) | m², kg | 12% |
| 5407.53.20.40 | Other (619) | m², kg | 12% |
| 5407.53.20.60 | Weighing more than 170 g/m² (620) | m², kg | 12% |
| 5407.54.00 | Printed | — | 14.9% |
| 5407.54.00.20 | Flat fabrics (619) | m², kg | 14.9% |
| 5407.54.00.40 | Other (619) | m², kg | 14.9% |
| 5407.54.00.60 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.61 | Containing 85 percent or more by weight of non textured polyester filaments | — | see above |
| 5407.61.11.00 | Wholly of polyester, of single yarns measuring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | m², kg | 19.4¢/kg + 18% |
| 5407.61.19.00 | Other (619) | m², kg | 19.4¢/kg + 18% |
| 5407.61.21.00 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | m², kg | 12.2¢/kg + 11.3% |
| 5407.61.29.00 | Other (619) | m², kg | 12.2¢/kg + 11.3% |
| 5407.61.91.00 | Wholly of polyester, of single yarns meas- uring not less than 75 decitex but not more than 80 decitex, having 24 filaments per yarn and with a twist of 900 or more turns per meter (619) | m², kg | 14.9% |
| 5407.61.99 | Other | — | 14.9% |
| 5407.61.99.05 | Flat fabrics (619) | m², kg | 14.9% |
| 5407.61.99.10 | Other (619) | m², kg | 14.9% |
| 5407.61.99.15 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.61.99.25 | Flat fabrics (619) | m², kg | 14.9% |
| 5407.61.99.30 | Other (619) | m2, kg | 14.9% |
| 5407.61.99.35 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.61.99.45 | Flat fabrics (619) | m², kg | 14.9% |
| 5407.61.99.50 | Other (619) | m², kg | 14.9% |
| 5407.61.99.55 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.61.99.65 | Flat fabrics (619) | m², kg | 14.9% |
| 5407.61.99.70 | Other (619) | m2, kg | 14.9% |
| 5407.61.99.75 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.69 | Other | — | see above |
| 5407.69.10 | Unbleached or bleached | — | 14.9% |
| 5407.69.10.10 | Weighing not more than 170 g/m² (619) | m², kg | 14.9% |
| 5407.69.10.60 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.69.20 | Dyed | — | 14.9% |
| 5407.69.20.10 | Weighing not more than 170 g/m² (619) | m², kg | 14.9% |
| 5407.69.20.60 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.69.30.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | m², kg | Free |
| 5407.69.40 | Other | — | 8.5% |
| 5407.69.40.10 | Weighing not more than 170 g/m² (619) | m², kg | 8.5% |
| 5407.69.40.60 | Weighing more than 170 g/m² (620) | m², kg | 8.5% |
| 5407.69.90 | Printed | — | 14.9% |
| 5407.69.90.10 | Weighing not more than 170 g/m² (619) | m², kg | 14.9% |
| 5407.69.90.60 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.71.00 | Unbleached or bleached | — | 14.9% |
| 5407.71.00.15 | Weighing not more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.71.00.60 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.72.00 | Dyed | — | 14.9% |
| 5407.72.00.15 | Weighing not more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.72.00.60 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.73 | Of yarns of different colors | — | see above |
| 5407.73.10.00 | The thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | m², kg | Free |
| 5407.73.20 | Other | — | 8.5% |
| 5407.73.20.15 | Weighing not more than 170 g/m² (620) | m², kg | 8.5% |
| 5407.73.20.60 | Weighing more than 170 g/m² (620) | m², kg | 8.5% |
| 5407.74.00 | Printed | — | 14.9% |
| 5407.74.00.15 | Weighing not more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.74.00.60 | Weighing more than 170 g/m² (620) | m², kg | 14.9% |
| 5407.81.00 | Unbleached or bleached | — | 14.9% |
| 5407.81.00.10 | Poplin or broadcloth (625) | m², kg | 14.9% |
| 5407.81.00.20 | Sheeting (627) | m², kg | 14.9% |
| 5407.81.00.30 | Printcloth (626) | m², kg | 14.9% |
| 5407.81.00.40 | Satin weave or twill weave (628) | m², kg | 14.9% |
| 5407.81.00.90 | Other (629) | m², kg | 14.9% |
| 5407.82.00 | Dyed | — | 14.9% |
| 5407.82.00.10 | Poplin or broadcloth (625) | m², kg | 14.9% |
| 5407.82.00.20 | Sheeting (627) | m², kg | 14.9% |
| 5407.82.00.30 | Printcloth (626) | m², kg | 14.9% |
| 5407.82.00.40 | Satin weave or twill weave (628) | m², kg | 14.9% |
| 5407.82.00.90 | Other (629) | m², kg | 14.9% |
| 5407.83.00 | Of yarns of different colors | — | 8.5% |
| 5407.83.00.10 | Poplin or broadcloth (625) | m², kg | 8.5% |
| 5407.83.00.20 | Sheeting (627) | m², kg | 8.5% |
| 5407.83.00.30 | Printcloth (626) | m², kg | 8.5% |
| 5407.83.00.40 | Satin weave or twill weave (628) | m², kg | 8.5% |
| 5407.83.00.90 | Other (629) | m², kg | 8.5% |
| 5407.84.00 | Printed | — | 14.9% |
| 5407.84.00.10 | Poplin or broadcloth (625) | m², kg | 14.9% |
| 5407.84.00.20 | Sheeting (627) | m², kg | 14.9% |
| 5407.84.00.30 | Printcloth (626) | m², kg | 14.9% |
| 5407.84.00.40 | Satin weave or twill weave (628) | m², kg | 14.9% |
| 5407.84.00.90 | Other (629) | m², kg | 14.9% |
| 5407.91 | Unbleached or bleached | — | see above |
| 5407.91.05 | Containing 36 percent or more by weight of wool or fine animal hair | — | 25% |
| 5407.91.05.10 | Not combed (410) | m², kg | 25% |
| 5407.91.05.20 | Combed (410) | m², kg | 25% |
| 5407.91.10.00 | Other (624) | m², kg | 12% |
| 5407.91.20 | Other | — | 14.9% |
| 5407.91.20.10 | Mixed mainly or solely with artificial filaments (620) | m², kg | 14.9% |
| 5407.91.20.20 | Poplin or broadcloth (625) | m², kg | 14.9% |
| 5407.91.20.30 | Sheeting (627) | m², kg | 14.9% |
| 5407.91.20.40 | Printcloth (626) | m², kg | 14.9% |
| 5407.91.20.50 | Satin weave or twill weave (628) | m², kg | 14.9% |
| 5407.91.20.90 | Other (629) | m², kg | 14.9% |
| 5407.92 | Dyed | — | see above |
| 5407.92.05 | Containing 36 percent or more by weight of wool or fine animal hair | — | 25% |
| 5407.92.05.10 | Not combed (410) | m², kg | 25% |
| 5407.92.05.20 | Combed (410) | m², kg | 25% |
| 5407.92.10 | Other | — | 12% |
| 5407.92.10.10 | Not combed (624) | m², kg | 12% |
| 5407.92.10.20 | Combed (624) | m², kg | 12% |
| 5407.92.20 | Other | — | 14.9% |
| 5407.92.20.10 | Mixed mainly or solely with artificial filaments or metalized yarn (620) | m², kg | 14.9% |
| 5407.92.20.20 | Poplin or broadcloth (625) | m², kg | 14.9% |
| 5407.92.20.30 | Sheeting (627) | m², kg | 14.9% |
| 5407.92.20.40 | Printcloth (626) | m², kg | 14.9% |
| 5407.92.20.50 | Satin weave or twill weave (628) | m², kg | 14.9% |
| 5407.92.20.90 | Other (629) | m², kg | 14.9% |
| 5407.93 | Of yarns of different colors | — | see above |
| 5407.93.05 | Containing 36 percent or more by weight of wool or fine animal hair | — | 25% |
| 5407.93.05.10 | Not combed (410) | m², kg | 25% |
| 5407.93.05.20 | Combed (410) | m², kg | 25% |
| 5407.93.10.00 | Other (624) | m², kg | 12% |
| 5407.93.15.00 | Containing 85 percent or more by weight of man-made filaments, the thread count of which per cm (treating multiple (folded) or cabled yarns as single threads) is over 69 but not over 142 in the warp and over 31 but not over 71 in the filling (620) | m², kg | Free |
| 5407.93.20 | Other | — | 12% |
| 5407.93.20.10 | Mixed mainly or solely with artificial filaments or metalized yarn (620) | m², kg | 12% |
| 5407.93.20.20 | Poplin or broadcloth (625) | m², kg | 12% |
| 5407.93.20.30 | Sheeting (627) | m², kg | 12% |
| 5407.93.20.40 | Printcloth (626) | m², kg | 12% |
| 5407.93.20.50 | Satin weave or twill weave (628) | m², kg | 12% |
| 5407.93.20.90 | Other (629) | m², kg | 12% |
| 5407.94 | Printed | — | see above |
| 5407.94.05 | Containing 36 percent or more by weight of wool or fine animal hair | — | Free |
| 5407.94.05.10 | Not combed (410) | m², kg | Free |
| 5407.94.05.20 | Combed (410) | m², kg | Free |
| 5407.94.10.00 | Other (624) | m², kg | 12% |
| 5407.94.20 | Other | — | 14.9% |
| 5407.94.20.10 | Mixed mainly or solely with artificial filaments or metalized yarns (620) | m², kg | 14.9% |
| 5407.94.20.20 | Poplin or broadcloth (625) | m², kg | 14.9% |
| 5407.94.20.30 | Sheeting (627) | m², kg | 14.9% |
| 5407.94.20.40 | Printcloth (626) | m², kg | 14.9% |
| 5407.94.20.50 | Satin weave or twill weave (628) | m², kg | 14.9% |
| 5407.94.20.90 | Other (629) | m², kg | 14.9% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 5407 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.