HTS 5211
Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m²
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 5211.11.00 | Plain weave | — | 7.7% |
| 5211.11.00.20 | Poplin or broadcloth (314) | m², kg | 7.7% |
| 5211.11.00.25 | Osnaburg (313) | m², kg | 7.7% |
| 5211.11.00.35 | Other (313) | m², kg | 7.7% |
| 5211.11.00.50 | Napped (313) | m², kg | 7.7% |
| 5211.11.00.90 | Plain weave duck (219) | m², kg | 7.7% |
| 5211.12.00 | 3-thread or 4-thread twill, including cross twill | — | 7.7% |
| 5211.12.00.20 | Not napped (317) | m², kg | 7.7% |
| 5211.12.00.40 | Napped (317) | m², kg | 7.7% |
| 5211.19.00 | Other fabrics | — | 7.7% |
| 5211.19.00.20 | Sateens (326) | m², kg | 7.7% |
| 5211.19.00.40 | Other (317) | m², kg | 7.7% |
| 5211.19.00.60 | Duck, except plain weave (219) | m², kg | 7.7% |
| 5211.19.00.90 | Other (220) | m², kg | 7.7% |
| 5211.20 | Bleached | — | see above |
| 5211.20.21 | Plain weave | — | 8.4% |
| 5211.20.21.20 | Poplin or broadcloth (314) | m², kg | 8.4% |
| 5211.20.21.25 | Osnaburg (313) | m², kg | 8.4% |
| 5211.20.21.35 | Other (313) | m², kg | 8.4% |
| 5211.20.21.50 | Napped (313) | m², kg | 8.4% |
| 5211.20.21.90 | Plain weave duck (219) | m², kg | 8.4% |
| 5211.20.22 | 3-thread or 4-thread twill, including cross twill | — | 8.4% |
| 5211.20.22.20 | Not napped (317) | m², kg | 8.4% |
| 5211.20.22.40 | Napped (317) | m², kg | 8.4% |
| 5211.20.29 | Other fabrics | — | 8.4% |
| 5211.20.29.20 | Sateens (326) | m², kg | 8.4% |
| 5211.20.29.40 | Other (317) | m², kg | 8.4% |
| 5211.20.29.60 | Duck, except plain weave (219) | m², kg | 8.4% |
| 5211.20.29.90 | Other (220) | m², kg | 8.4% |
| 5211.31.00 | Plain weave | — | 8.1% |
| 5211.31.00.20 | Poplin or broadcloth (314) | m², kg | 8.1% |
| 5211.31.00.25 | Osnaburg (313) | m², kg | 8.1% |
| 5211.31.00.35 | Other (313) | m², kg | 8.1% |
| 5211.31.00.50 | Napped (313) | m², kg | 8.1% |
| 5211.31.00.90 | Plain weave duck (219) | m², kg | 8.1% |
| 5211.32.00 | 3-thread or 4-thread twill, including cross twill | — | 8.1% |
| 5211.32.00.20 | Not napped (317) | m², kg | 8.1% |
| 5211.32.00.40 | Napped (317) | m², kg | 8.1% |
| 5211.39.00 | Other fabrics | — | 8.1% |
| 5211.39.00.20 | Sateens (326) | m², kg | 8.1% |
| 5211.39.00.40 | Other (317) | m², kg | 8.1% |
| 5211.39.00.60 | Duck, except plain weave (219) | m², kg | 8.1% |
| 5211.39.00.90 | Other (220) | m², kg | 8.1% |
| 5211.41.00 | Plain weave | — | 8.1% |
| 5211.41.00.20 | Not napped (218) | m², kg | 8.1% |
| 5211.41.00.40 | Napped (218) | m², kg | 8.1% |
| 5211.42.00 | Denim | — | 8.1% |
| 5211.42.00.20 | Weighing not more than 360 g/m² (225) | m², kg | 8.1% |
| 5211.42.00.40 | Weighing more than 360 g/m² (225) | m², kg | 8.1% |
| 5211.42.00.60 | Weighing not more than 360 g/m² (218) | m², kg | 8.1% |
| 5211.42.00.80 | Weighing more than 360 g/m² (218) | m², kg | 8.1% |
| 5211.43.00 | Other fabrics of 3-thread or 4-thread twill, including cross twill | — | 8.1% |
| 5211.43.00.30 | Not napped (218) | m², kg | 8.1% |
| 5211.43.00.50 | Napped (218) | m², kg | 8.1% |
| 5211.49.00 | Other fabrics | — | 8.1% |
| 5211.49.00.20 | Jacquard woven (220) | m², kg | 8.1% |
| 5211.49.00.90 | Other (218) | m², kg | 8.1% |
| 5211.51.00 | Plain weave | — | Free |
| 5211.51.00.20 | Poplin or broadcloth (314) | m², kg | Free |
| 5211.51.00.30 | Not napped (313) | m², kg | Free |
| 5211.51.00.50 | Napped (313) | m², kg | Free |
| 5211.51.00.90 | Plain weave duck (219) | m², kg | Free |
| 5211.52.00 | 3-thread or 4-thread twill, including cross twill | — | 8.1% |
| 5211.52.00.20 | Not napped (317) | m², kg | 8.1% |
| 5211.52.00.40 | Napped (317) | m², kg | 8.1% |
| 5211.59.00 | Other fabrics | — | 8.1% |
| 5211.59.00.15 | Discharge printed (326) | m², kg | 8.1% |
| 5211.59.00.25 | Other (326) | m², kg | 8.1% |
| 5211.59.00.40 | Other (317) | m², kg | 8.1% |
| 5211.59.00.60 | Duck, except plain weave (219) | m², kg | 8.1% |
| 5211.59.00.90 | Other (220) | m², kg | 8.1% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 5211 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.