HTS 5208
Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 5208.11 | Plain weave, weighing not more than 100 g/m² | — | see above |
| 5208.11.20 | Of number 42 or lower number | — | 7% |
| 5208.11.20.20 | Poplin or broadcloth (314) | m², kg | 7% |
| 5208.11.20.40 | Sheeting (313) | m², kg | 7% |
| 5208.11.20.90 | Cheesecloth (226) | m², kg | 7% |
| 5208.11.40 | Of numbers 43 to 68 | — | 9% |
| 5208.11.40.20 | Poplin or broadcloth (314) | m², kg | 9% |
| 5208.11.40.40 | Sheeting (313) | m², kg | 9% |
| 5208.11.40.60 | Printcloth (315) | m², kg | 9% |
| 5208.11.40.90 | Cheesecloth (226) | m², kg | 9% |
| 5208.11.60.00 | Suitable for making typewriter ribbon, containing yarns the average number of which exceeds 85 but not 237, the total thread count (treating multiple (folded) or cabled yarns as single threads) per square centimeter is not less than 94 and not more than 134, and in which the thread count of either the warp or filling does not exceed 60 percent of the total thread count of the warp and filling (220) | m², kg | Free |
| 5208.11.80 | Other | — | 10.5% |
| 5208.11.80.20 | Poplin or broadcloth (314) | m², kg | 10.5% |
| 5208.11.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | 10.5% |
| 5208.12 | Plain weave, weighing more than 100 g/m² | — | see above |
| 5208.12.40 | Of number 42 or lower number | — | 7% |
| 5208.12.40.20 | Poplin or broadcloth (314) | m², kg | 7% |
| 5208.12.40.40 | Sheeting (313) | m², kg | 7% |
| 5208.12.40.90 | Cheesecloth (226) | m², kg | 7% |
| 5208.12.60 | Of numbers 43 to 68 | — | 9% |
| 5208.12.60.20 | Poplin or broadcloth (314) | m², kg | 9% |
| 5208.12.60.40 | Sheeting (313) | m², kg | 9% |
| 5208.12.60.60 | Printcloth (315) | m², kg | 9% |
| 5208.12.60.90 | Cheesecloth (226) | m², kg | 9% |
| 5208.12.80 | Of number 69 or higher number | — | 10.5% |
| 5208.12.80.20 | Poplin or broadcloth (314) | m², kg | 10.5% |
| 5208.12.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | 10.5% |
| 5208.13.00.00 | 3-thread or 4-thread twill, including cross twill (317) | m², kg | 7.9% |
| 5208.19 | Other fabrics | — | see above |
| 5208.19.20 | Satin weave or twill weave | — | 7.9% |
| 5208.19.20.20 | Sateens (326) | m², kg | 7.9% |
| 5208.19.20.90 | Other (317) | m², kg | 7.9% |
| 5208.19.40 | Of number 42 or lower number | — | 7% |
| 5208.19.40.20 | Oxford cloth (227) | m², kg | 7% |
| 5208.19.40.90 | Other (220) | m², kg | 7% |
| 5208.19.60 | Of numbers 43 to 68 | — | 9% |
| 5208.19.60.20 | Oxford cloth (227) | m², kg | 9% |
| 5208.19.60.90 | Other (220) | m², kg | 9% |
| 5208.19.80 | Of number 69 or higher number | — | 10.5% |
| 5208.19.80.20 | Oxford cloth (227) | m², kg | 10.5% |
| 5208.19.80.90 | Other (220) | m², kg | 10.5% |
| 5208.21 | Plain weave, weighing not more than 100 g/m² | — | see above |
| 5208.21.20 | Of number 42 or lower number | — | 8.4% |
| 5208.21.20.20 | Poplin or broadcloth (314) | m², kg | 8.4% |
| 5208.21.20.40 | Sheeting (313) | m², kg | 8.4% |
| 5208.21.20.90 | Cheesecloth (226) | m², kg | 8.4% |
| 5208.21.40 | Of numbers 43 to 68 | — | 10.2% |
| 5208.21.40.20 | Poplin or broadcloth (314) | m², kg | 10.2% |
| 5208.21.40.40 | Sheeting (313) | m², kg | 10.2% |
| 5208.21.40.60 | Printcloth (315) | m², kg | 10.2% |
| 5208.21.40.90 | Cheesecloth (226) | m², kg | 10.2% |
| 5208.21.60 | Of number 69 or higher number | — | 11.5% |
| 5208.21.60.20 | Poplin or broadcloth (314) | m², kg | 11.5% |
| 5208.21.60.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | 11.5% |
| 5208.22 | Plain weave, weighing more than 100 g/m² | — | see above |
| 5208.22.40 | Of number 42 or lower number | — | 8.4% |
| 5208.22.40.20 | Poplin or broadcloth (314) | m², kg | 8.4% |
| 5208.22.40.40 | Sheeting (313) | m², kg | 8.4% |
| 5208.22.40.90 | Cheesecloth (226) | m², kg | 8.4% |
| 5208.22.60 | Of numbers 43 to 68 | — | 8.7% |
| 5208.22.60.20 | Poplin or broadcloth (314) | m², kg | 8.7% |
| 5208.22.60.40 | Sheeting (313) | m², kg | 8.7% |
| 5208.22.60.60 | Printcloth (315) | m², kg | 8.7% |
| 5208.22.60.90 | Cheesecloth (226) | m², kg | 8.7% |
| 5208.22.80 | Of number 69 or higher number | — | 11.5% |
| 5208.22.80.20 | Poplin or broadcloth (314) | m², kg | 11.5% |
| 5208.22.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | 11.5% |
| 5208.23.00.00 | 3-thread or 4-thread twill, including cross twill (317) | m², kg | 9.1% |
| 5208.29 | Other fabrics | — | see above |
| 5208.29.20 | Satin weave or twill weave | — | 7.7% |
| 5208.29.20.20 | Sateens (326) | m², kg | 7.7% |
| 5208.29.20.90 | Other (317) | m², kg | 7.7% |
| 5208.29.40 | Of number 42 or lower number | — | 8.4% |
| 5208.29.40.20 | Oxford cloth (227) | m², kg | 8.4% |
| 5208.29.40.90 | Other (220) | m², kg | 8.4% |
| 5208.29.60 | Of numbers 43 to 68 | — | 10.2% |
| 5208.29.60.20 | Oxford cloth (227) | m², kg | 10.2% |
| 5208.29.60.90 | Other (220) | m², kg | 10.2% |
| 5208.29.80 | Of number 69 or higher number | — | 13.5% |
| 5208.29.80.20 | Oxford cloth (227) | m², kg | 13.5% |
| 5208.29.80.90 | Other (220) | m², kg | 13.5% |
| 5208.31 | Plain weave, weighing not more than 100 g/m² | — | see above |
| 5208.31.20.00 | Certified hand-loomed fabrics | m², kg | 3% |
| 5208.31.40 | Of number 42 or lower number | — | 8.1% |
| 5208.31.40.20 | Poplin or broadcloth (314) | m², kg | 8.1% |
| 5208.31.40.40 | Sheeting (313) | m², kg | 8.1% |
| 5208.31.40.90 | Cheesecloth (226) | m², kg | 8.1% |
| 5208.31.60 | Of numbers 43 to 68 | — | 9.7% |
| 5208.31.60.20 | Poplin or broadcloth (314) | m², kg | 9.7% |
| 5208.31.60.40 | Sheeting (313) | m², kg | 9.7% |
| 5208.31.60.60 | Printcloth (315) | m², kg | 9.7% |
| 5208.31.60.90 | Cheesecloth (226) | m², kg | 9.7% |
| 5208.31.80 | Of number 69 or higher number | — | 12.5% |
| 5208.31.80.20 | Poplin or broadcloth (314) | m², kg | 12.5% |
| 5208.31.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | 12.5% |
| 5208.32 | Plain weave, weighing more than 100 g/m² | — | see above |
| 5208.32.10.00 | Certified hand-loomed fabrics | m², kg | 3% |
| 5208.32.30 | Of number 42 or lower number | — | 7% |
| 5208.32.30.20 | Poplin or broadcloth (314) | m², kg | 7% |
| 5208.32.30.40 | Sheeting (313) | m², kg | 7% |
| 5208.32.30.90 | Cheesecloth (226) | m², kg | 7% |
| 5208.32.40 | Of numbers 43 to 68 | — | 9.7% |
| 5208.32.40.20 | Poplin or broadcloth (314) | m², kg | 9.7% |
| 5208.32.40.40 | Sheeting (313) | m², kg | 9.7% |
| 5208.32.40.60 | Printcloth (315) | m², kg | 9.7% |
| 5208.32.40.90 | Cheesecloth (226) | m², kg | 9.7% |
| 5208.32.50 | Of number 69 or higher number | — | 12.5% |
| 5208.32.50.20 | Poplin or broadcloth (314) | m², kg | 12.5% |
| 5208.32.50.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | 12.5% |
| 5208.33.00.00 | 3-thread or 4-thread twill, including cross twill (317) | m², kg | 10.3% |
| 5208.39 | Other fabrics | — | see above |
| 5208.39.20 | Satin weave or twill weave | — | 8.8% |
| 5208.39.20.20 | Sateens (326) | m², kg | 8.8% |
| 5208.39.20.90 | Other (317) | m², kg | 8.8% |
| 5208.39.40 | Of number 42 or lower number | — | 7% |
| 5208.39.40.20 | Oxford cloth (227) | m², kg | 7% |
| 5208.39.40.90 | Other (220) | m², kg | 7% |
| 5208.39.60 | Of numbers 43 to 68 | — | 9.7% |
| 5208.39.60.20 | Oxford cloth (227) | m², kg | 9.7% |
| 5208.39.60.90 | Other (220) | m², kg | 9.7% |
| 5208.39.80 | Of number 69 or higher number | — | 12.5% |
| 5208.39.80.20 | Oxford cloth (227) | m², kg | 12.5% |
| 5208.39.80.90 | Other (220) | m², kg | 12.5% |
| 5208.41 | Plain weave, weighing not more than 100 g/m² | — | see above |
| 5208.41.20.00 | Certified hand-loomed fabrics | m², kg | 3% |
| 5208.41.40.00 | Of number 42 or lower number (218) | m², kg | 8.1% |
| 5208.41.60.00 | Of numbers 43 to 68 (218) | m², kg | 11.4% |
| 5208.41.80.00 | Of number 69 or higher number (218) | m², kg | 14.7% |
| 5208.42 | Plain weave, weighing more than 100 g/m² | — | see above |
| 5208.42.10.00 | Certified hand-loomed fabrics | m², kg | 3% |
| 5208.42.30.00 | Of number 42 or lower number (218) | m², kg | 8.1% |
| 5208.42.40.00 | Of numbers 43 to 68 (218) | m², kg | 11.4% |
| 5208.42.50.00 | Of number 69 or higher number (218) | m², kg | 14.7% |
| 5208.43.00.00 | 3-thread or 4-thread twill, including cross twill (218) | m², kg | Free |
| 5208.49 | Other fabrics | — | see above |
| 5208.49.20.00 | Satin weave or twill weave (218) | m², kg | Free |
| 5208.49.40 | Of number 42 or lower number | — | 8.1% |
| 5208.49.40.10 | Oxford cloth (218) | m², kg | 8.1% |
| 5208.49.40.20 | Jacquard woven (220) | m², kg | 8.1% |
| 5208.49.40.90 | Other (218) | m², kg | 8.1% |
| 5208.49.60 | Of numbers 43 to 68 | — | 9.7% |
| 5208.49.60.10 | Oxford cloth (218) | m², kg | 9.7% |
| 5208.49.60.20 | Of a width exceeding 127 cm (220) | m², kg | 9.7% |
| 5208.49.60.30 | Other (220) | m², kg | 9.7% |
| 5208.49.60.90 | Other (218) | m², kg | 9.7% |
| 5208.49.80 | Of number 69 or higher number | — | 14.7% |
| 5208.49.80.20 | Jacquard woven (220) | m², kg | 14.7% |
| 5208.49.80.90 | Other (218) | m², kg | 14.7% |
| 5208.51 | Plain weave, weighing not more than 100 g/m² | — | see above |
| 5208.51.20.00 | Certified hand-loomed fabrics | m², kg | 3% |
| 5208.51.40 | Of number 42 or lower number | — | 8.1% |
| 5208.51.40.20 | Poplin or broadcloth (314) | m², kg | 8.1% |
| 5208.51.40.40 | Sheeting (313) | m², kg | 8.1% |
| 5208.51.40.90 | Cheesecloth (226) | m², kg | 8.1% |
| 5208.51.60 | Of numbers 43 to 68 | — | 11.4% |
| 5208.51.60.20 | Poplin or broadcloth (314) | m², kg | 11.4% |
| 5208.51.60.40 | Sheeting (313) | m², kg | 11.4% |
| 5208.51.60.60 | Printcloth (315) | m², kg | 11.4% |
| 5208.51.60.90 | Cheesecloth (226) | m², kg | 11.4% |
| 5208.51.80 | Of number 69 or higher number | — | 12.5% |
| 5208.51.80.20 | Poplin or broadcloth (314) | m², kg | 12.5% |
| 5208.51.80.90 | Cheesecloth; lawns, voiles or batistes (226) | m², kg | 12.5% |
| 5208.52 | Plain weave, weighing more than 100 g/m² | — | see above |
| 5208.52.10.00 | Certified hand-loomed fabrics | m², kg | 3% |
| 5208.52.30 | Of number 42 or lower number | — | 6% |
| 5208.52.30.20 | Poplin or broadcloth (314) | m², kg | 6% |
| 5208.52.30.35 | Discharge printed (313) | m², kg | 6% |
| 5208.52.30.45 | Other (313) | m², kg | 6% |
| 5208.52.30.90 | Cheesecloth (226) | m², kg | 6% |
| 5208.52.40 | Of numbers 43 to 68 | — | 11.4% |
| 5208.52.40.20 | Poplin or broadcloth (314) | m², kg | 11.4% |
| 5208.52.40.35 | Discharge printed (313) | m², kg | 11.4% |
| 5208.52.40.45 | Other (313) | m², kg | 11.4% |
| 5208.52.40.55 | Discharge printed (315) | m², kg | 11.4% |
| 5208.52.40.65 | Other (315) | m², kg | 11.4% |
| 5208.52.40.90 | Cheesecloth (226) | m², kg | 11.4% |
| 5208.52.50 | Of number 69 or higher number | — | 12.5% |
| 5208.52.50.20 | Poplin or broadcloth (314) | m², kg | 12.5% |
| 5208.52.50.90 | Cheesecloth; lawns,voiles or batistes (226) | m², kg | 12.5% |
| 5208.59 | Other fabrics | — | see above |
| 5208.59.10.00 | 3-thread or 4-thread twill, including cross twill (317) | m², kg | 8.8% |
| 5208.59.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | — | 10.3% |
| 5208.59.20.15 | Discharge printed (326) | m², kg | 10.3% |
| 5208.59.20.25 | Other (326) | m², kg | 10.3% |
| 5208.59.20.85 | Discharge printed (317) | m², kg | 10.3% |
| 5208.59.20.95 | Other (317) | m², kg | 10.3% |
| 5208.59.40 | Of number 42 or lower number | — | 6% |
| 5208.59.40.20 | Oxford cloth (227) | m², kg | 6% |
| 5208.59.40.90 | Other (220) | m², kg | 6% |
| 5208.59.60 | Of numbers 43 to 68 | — | 9.7% |
| 5208.59.60.20 | Oxford cloth (227) | m², kg | 9.7% |
| 5208.59.60.90 | Other (220) | m², kg | 9.7% |
| 5208.59.80 | Of number 69 or higher number | — | 11.4% |
| 5208.59.80.20 | Oxford cloth (227) | m², kg | 11.4% |
| 5208.59.80.90 | Other (220) | m², kg | 11.4% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 5208 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.