HTS 2931
Other organo-inorganic compounds
| General rate | Not stated for this line What most imports pay — countries with normal trade relations, which is nearly all of them. |
|---|---|
| Special rate | Not stated for this line Only under a trade programme or agreement, and only if the goods qualify. The codes name the programmes. |
| Column 2 rate | Not stated for this line Only for the few countries without normal trade relations. |
This line states no general duty rate, and none is inherited from the lines above it. That is not the same as duty-free: lines in Chapters 98 and 99 are provisions and qualifiers rather than ordinary commodities, and a rate may be stated elsewhere. Check the heading before assuming anything.
Additional duties may apply
This line references Chapter 99, where Section 301, Section 232 and other additional duties live. Those are charged on top of the general rate above and depend on where the goods were made. The rate shown here is therefore not the whole story for every origin.
Statistical breakouts
The 10-digit lines under this code. They are reporting categories; the duty is the one above unless a line states its own.
| Code | Description | Units | Rate |
|---|---|---|---|
| 2931.10.00.00 | Tetramethyl lead and tetraethyl lead | kg | 3.7% |
| 2931.20.00.00 | Tributyltin compounds | kg | 3.7% |
| 2931.41.00.00 | Dimethyl methylphosphonate | kg | 3.7% |
| 2931.42.00.00 | Dimethyl propylphosphonate | kg | 3.7% |
| 2931.43.00.00 | Diethyl ethylphosphonate | kg | 3.7% |
| 2931.44.00.00 | Methylphosphonic acid | kg | 3.7% |
| 2931.45.00.00 | Salt of methylphosphonic acid and (aminoiminomethyl)urea (1:1) | kg | 3.7% |
| 2931.46.00.00 | 2,4,6-Tripropyl-1,3,5,2,4,6-trioxatriphosphinane 2,4,6-trioxide | kg | 3.7% |
| 2931.47.00.00 | (5-Ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl) methyl methyl methylphosphonate | kg | 3.7% |
| 2931.48.00.00 | 3,9-Dimethyl-2,4,8,10-tetraoxa-3,9-diphosphaspiro [5.5] undecane 3,9-dioxide | kg | 3.7% |
| 2931.49.00 | Other | — | 3.7% |
| 2931.49.00.05 | O-Alkyl (≤C10, including cycloalkyl) N,N-dialkyl (methyl, ethyl, n-propyl or isopropyl) phosphoramidocyanidates | kg | 3.7% |
| 2931.49.00.08 | [O-2-(Dialkyl (methyl, ethyl, n-propyl or isopropyl) amino)ethyl] hydrogen alkyl (methyl, ethyl, n-propyl or isopropyl) phosphonites and their O-alkyl (≤C10, including cycloalkyl) esters; alkylated or protonated salts thereof | kg | 3.7% |
| 2931.49.00.10 | 2-Amino-4-[hydroxy(methyl)phosphonoyl] butanoic acid (glufosinate) and its salts and esters | kg | 3.7% |
| 2931.49.00.15 | Butyl methylphosphinate | kg | 3.7% |
| 2931.49.00.20 | N-(Phosphonomethyl) glycine (glyphosate) and its salts and esters | kg | 3.7% |
| 2931.49.00.25 | Bis(1-methylpentyl) methylphosphonate | kg | 3.7% |
| 2931.49.00.55 | Containing a phosphorus atom to which one methyl, ethyl, n-propyl or isopropyl group is bonded but no further carbon atoms | kg | 3.7% |
| 2931.49.00.80 | Other | kg | 3.7% |
| 2931.51.00.00 | Methylphosphonic dichloride | kg | 3.7% |
| 2931.52.00.00 | Propylphosphonic dichloride | kg | 3.7% |
| 2931.53.00.00 | O-(3-chloropropyl) O-[4-nitro-3-(trifluoromethyl)phenyl] methylphosphonothionate | kg | 3.7% |
| 2931.54.00.00 | Trichlorfon (ISO) | kg | 3.7% |
| 2931.59.00 | Other | — | 3.7% |
| 2931.59.00.10 | O-Alkyl (≤ C10, including cycloalkyl) alkyl (methyl, ethyl,n- propyl or isopropyl) phosphonofluoridates | kg | 3.7% |
| 2931.59.00.15 | Alkyl (methyl, ethyl, n-propyl or isopropyl) phosphonyl difluorides | kg | 3.7% |
| 2931.59.00.20 | O-Isopropyl methylphosphonochloridate | kg | 3.7% |
| 2931.59.00.25 | O-Pinacolyl methylphosphonochloridate | kg | 3.7% |
| 2931.59.00.30 | P-Alkyl (≤ C10, incl. cycloalkyl) N-(1-(dialkyl (≤ C10, incl. cycloalkyl) amino))alkylidene (H or ≤C10, incl. cycloalkyl) phosphonamidic fluorides and corresponding alkylated or protonated salts | kg | 3.7% |
| 2931.59.00.35 | Methyl- bis(diethylamino)methylene)phosphonamidofluoridate | kg | 3.7% |
| 2931.59.00.60 | Containing a phosphorus atom to which one methyl, ethyl, n-propyl or isopropyl group is bonded but no further carbon atoms | kg | 3.7% |
| 2931.59.00.80 | Other | kg | 3.7% |
| 2931.90 | Other | — | see above |
| 2931.90.05.00 | Diphenyldichlorosilane; and phenyltrichlorosilane | kg | Free |
| 2931.90.10.00 | 4,4'-Diphenylbisphosphonous acid, di(2',2",4',4"-di-tert-butyl)phenyl ester | kg | 6.5% |
| 2931.90.15.00 | Sodium tetraphenylboron | kg | 5.8% |
| 2931.90.22.00 | Drugs | kg | 6.5% |
| 2931.90.26.00 | Pesticides | kg | 6.5% |
| 2931.90.30.00 | Products described in additional U.S. note 3 to section VI | kg | 6.5% |
| 2931.90.60.00 | Other | kg | 6.5% |
| 2931.90.70.00 | N,N'-Bis(trimethylsilyl) urea; 3-(Hydroxymethylphosphinyl)-1-propanoic acid, 2-hydroxyethyl ester; and 2-Phosphonobutane-1,2,4-tricarboxylic acid and its salts | kg | Free |
| 2931.90.90 | Other | — | 3.7% |
| 2931.90.90.10 | Organo-silicon compounds | kg | 3.7% |
| 2931.90.90.21 | Dibutyltin oxide | kg | 3.7% |
| 2931.90.90.25 | Tetrabutyltin | kg | 3.7% |
| 2931.90.90.29 | Other | kg | 3.7% |
| 2931.90.90.30 | 2-Chlorovinyldichloroarsine | kg | 3.7% |
| 2931.90.90.35 | Bis(2-chlorovinyl)chloroarsine | kg | 3.7% |
| 2931.90.90.40 | Tris(2-chlorovinyl)arsine | kg | 3.7% |
| 2931.90.90.52 | Other | kg | 3.7% |
What changed
No recorded change to this line since we began reading the schedule daily. That is the ordinary state: USITC revises it fifteen to eighteen times a year, and most codes are untouched in any given revision.
Email me when this code changes
One email if the duty on 2931 moves, or the line is reworded or withdrawn. USITC publishes revisions without a calendar, and a rate change applies to goods entered from the day it takes effect.
Before you rely on this
Classification and the duties that finally apply to a shipment are a licensed customs broker's call. This page publishes the schedule as USITC does; it does not calculate what an entry will cost.
Source: Harmonized Tariff Schedule of the United States, U.S. International Trade Commission (public domain). Re-checked daily.